Business Type | Manufacturer, Exporter, Supplier |
Color | Transparent |
Form | Liquid |
Application | Agriculture |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Common Name of Pest | Dosages/Ha A.I | Waiting Period between last spray to harvest (in days) | |||
A.I (ppm) | Formulation (ltr) | Dilution in (Ltr) | |||
Cotton | White fly | 2.5-5.0 | 500-1000 | 5 | |
Bollworm | 0 | 2.5-5.0 | 500-1000 | 5 | |
Rice | Stem borer | 0 | 1.5-2.5 | 500 | 5 |
Thrips | 0 | 1.5-2.5 | 500 | 5 | |
Brown Plant Hopper | 0 | 1.5-2.5 | 500 | 5 | |
Leaf Folder | 0 | 1.5-2.5 | 500 | 5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.