Business Type | Manufacturer, Exporter, Supplier |
Color | Transparent |
Form | Liquid |
Application | Agriculture |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specifications
Crop(s) | Common Name of Pest | Dosage/HA | Dilution in Water /ha (litre) | Waiting Period between last spray to harvest (in days) | |
Al | Formulation litre | ||||
Tomato | Fruit borer (Helicoverpa armigera) | 01/01/05 | 500 | 3 | |
Brinjal | Fruit and Shoot borer (Leucinodes orbonalis) | 01/01/05 | 500 | 3 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.